Citation
Thuraisingham, Jeyanthi
(2001)
Determinants of Price-Earning Ratio of Listed Companies on the Kuala Lumpur Stock Exchange.
Masters thesis, Universiti Putra Malaysia.
Download File
|
Additional Metadata
Item Type: | Thesis (Masters) |
---|---|
Subject: | Stock exchanges - Kuala Lumpur. |
Subject: | Price-earnings ratio - Kuala Lumpur. |
Call Number: | GSM 2001 10 |
Chairman Supervisor: | Shaari A. Hamid, PhD |
Divisions: | Graduate School of Management |
Depositing User: | Muizzudin Kaspol |
Date Deposited: | 17 Jan 2011 03:24 |
Last Modified: | 19 Feb 2024 02:04 |
URI: | http://psasir.upm.edu.my/id/eprint/9270 |
Statistic Details: | View Download Statistic |
Actions (login required)
View Item |