Citation
Ghadikolaei, Seyed Milad Bagheri
(2017)
GIS-based coastal city area risk assessment and land use suitability analysis of geo-environmental criteria in Kuala Terengganu, Malaysia.
Doctoral thesis, Universiti Putra Malaysia.
Download File
|
Additional Metadata
Item Type: | Thesis (Doctoral) |
---|---|
Subject: | Geographic information systems |
Subject: | Land use - Terengganu - Malaysia |
Call Number: | FPAS 2018 5 |
Chairman Supervisor: | Associate Professor Zelina Zaiton Ibrahim, PhD |
Divisions: | Faculty of Environmental Studies |
Depositing User: | Ms. Nur Faseha Mohd Kadim |
Date Deposited: | 11 May 2022 03:52 |
Last Modified: | 11 May 2022 03:52 |
URI: | http://psasir.upm.edu.my/id/eprint/92500 |
Statistic Details: | View Download Statistic |
Actions (login required)
View Item |