Citation
Mansor, Ya'akob
(2018)
Constructing and calibrating unmanned aerial vehicle hexacopter with lightweight visible, near-infrared and thermal sensor for remote sensing (Not for loan).
Doctoral thesis, Universiti Putra Malaysia.
Download File
|
Additional Metadata
Item Type: | Thesis (Doctoral) |
---|---|
Subject: | Drone aircraft in remote sensing |
Subject: | Drone aircraft - Design and construction |
Call Number: | FK 2019 37 |
Chairman Supervisor: | Professor Shattri Mansor, PhD |
Divisions: | Faculty of Engineering |
Depositing User: | Mas Norain Hashim |
Date Deposited: | 15 Jun 2022 03:14 |
Last Modified: | 15 Jun 2022 03:14 |
URI: | http://psasir.upm.edu.my/id/eprint/92347 |
Statistic Details: | View Download Statistic |
Actions (login required)
View Item |