Citation
Mo, Shuen Yeing
(2016)
Acute effects of varying levels of sn-2 palmitate on glucose homeostasis and blood lipids among Malaysians with type-2 diabetes mellitus.
Masters thesis, Universiti Putra Malaysia.
Download File
|
Additional Metadata
Item Type: | Thesis (Masters) |
---|---|
Subject: | Diabetes Mellitus |
Call Number: | FBSB 2017 33 |
Chairman Supervisor: | Prof. Lai Oi Ming, PhD |
Divisions: | Faculty of Biotechnology and Biomolecular Sciences |
Depositing User: | Mas Norain Hashim |
Date Deposited: | 25 Mar 2022 08:02 |
Last Modified: | 25 Mar 2022 08:02 |
URI: | http://psasir.upm.edu.my/id/eprint/92303 |
Statistic Details: | View Download Statistic |
Actions (login required)
View Item |