Citation
Mohammed, Salahu Hamza
(2016)
Gis-based modified drastic model for pollution vulnerability assessment in Kano, Nigeria.
Doctoral thesis, Universiti Putra Malaysia.
Download File
|
Additional Metadata
| Item Type: | Thesis (Doctoral) |
|---|---|
| Subject: | Groundwater - Pollution - Geographic information systems - Kano - Nigeria |
| Call Number: | FK 2016 115 |
| Chairman Supervisor: | Amimul Ahsan, PhD |
| Divisions: | Faculty of Engineering |
| Depositing User: | Mas Norain Hashim |
| Date Deposited: | 16 Jun 2022 07:17 |
| Last Modified: | 16 Jun 2022 07:17 |
| URI: | http://psasir.upm.edu.my/id/eprint/92193 |
| Statistic Details: | View Download Statistic |
Actions (login required)
![]() |
View Item |
