Citation
Kamuri, Mohd Firdaus
(2018)
An integrated pulse field dielectrophoretic field-flow fractionation separation and optical detection on-chip for identification of microorganisms.
Doctoral thesis, Universiti Putra Malaysia.
Download File
|
Additional Metadata
Item Type: | Thesis (Doctoral) |
---|---|
Subject: | Labs on a chip |
Subject: | Field-flow fractionation |
Call Number: | FK 2019 61 |
Chairman Supervisor: | Associate Professor Zurina Zainal Abidin, PhD |
Divisions: | Faculty of Engineering |
Depositing User: | Editor |
Date Deposited: | 17 Jun 2022 00:25 |
Last Modified: | 17 Jun 2022 00:25 |
URI: | http://psasir.upm.edu.my/id/eprint/92186 |
Statistic Details: | View Download Statistic |
Actions (login required)
View Item |