Citation
Faishal, Yusuf
(1995)
The effects of rupiah real effective exchange rate changes on Indonesia's manufactured exports, 1981-1992.
Doctoral thesis, Universiti Putra Malaysia.
Abstract
No Abstract
Download File
|
Additional Metadata
Item Type: | Thesis (Doctoral) |
---|---|
Subject: | Foreign exchange rates - Indonesia |
Subject: | Exports - Indonesia |
Subject: | Manufacturing industries - Indonesia |
Call Number: | FEP 1995 2 |
Divisions: | Faculty of Economics and Management |
Depositing User: | Ms. Nur Faseha Mohd Kadim |
Date Deposited: | 28 Feb 2022 08:37 |
Last Modified: | 28 Feb 2022 08:37 |
URI: | http://psasir.upm.edu.my/id/eprint/91678 |
Statistic Details: | View Download Statistic |
Actions (login required)
View Item |