Citation
Abd Manap, Mohamad and Sulaiman, Wan Nor Azmin
(2009)
Delineation of groundwater potential zones using remote
sensing and GIS approach in Malaysia.
In: Postgraduate Qolloquium Semester 1 2009/2010, 26-29 Oct. 2009, Faculty of Environmental Studies, Universiti Putra Malaysia. (pp. 121-127).
Download File
|
Additional Metadata
| Item Type: | Conference or Workshop Item (Oral/Paper) |
|---|---|
| Divisions: | Faculty of Environmental Studies |
| Keywords: | Groundwater; Groundwater potential zones; GIS; Remote sensing |
| Depositing User: | Khairil Ridzuan Khahirullah |
| Date Deposited: | 31 May 2010 07:17 |
| Last Modified: | 14 Jan 2015 05:37 |
| URI: | http://psasir.upm.edu.my/id/eprint/6994 |
| Statistic Details: | View Download Statistic |
Actions (login required)
![]() |
View Item |
