Citation
See, Leng Min and Tan, Soon Guan and Hassan, Rosly and Siraj, Siti Shapor and Bhassu, Subha
(2009)
Development of microsatellite markers from an enriched genomic library for the genetic analysis of the Malaysian giant freshwater prawn, Macrobrachium rosenbergii.
Biochemical Genetics, 47 (9-10).
pp. 722-726.
ISSN 0006-2928; ESSN: 1573-4927
Download File
Full text not available from this repository.
Official URL or Download Paper: https://link.springer.com/article/10.1007/s10528-0...
|
Additional Metadata
Item Type: | Article |
---|---|
Divisions: | Faculty of Biotechnology and Biomolecular Sciences Faculty of Science |
DOI Number: | https://doi.org/10.1007/s10528-009-9270-2 |
Publisher: | Springer |
Keywords: | Microsatellite; Genetic; Malaysian; Macrobrachium rosenbergii |
Depositing User: | Norhazura Hamzah |
Date Deposited: | 20 May 2010 00:29 |
Last Modified: | 27 Jun 2019 01:51 |
Altmetrics: | http://www.altmetric.com/details.php?domain=psasir.upm.edu.my&doi=10.1007/s10528-009-9270-2 |
URI: | http://psasir.upm.edu.my/id/eprint/6651 |
Statistic Details: | View Download Statistic |
Actions (login required)
View Item |