Citation
Hussain, Hazilia and Yusoff, Mohd Kamil
(2009)
Assessment of nitrate-nitrogen leaching in a paddy field
using multivariate statistical techniques.
In: Postgraduate Qolloquium Semester 1 2009/2010, 26-29 Oct. 2009, Faculty of Environmental Studies, Universiti Putra Malaysia. .
Download File
|
Additional Metadata
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Divisions: | Faculty of Environmental Studies |
Depositing User: | Khairil Ridzuan Khahirullah |
Date Deposited: | 19 May 2010 07:43 |
Last Modified: | 07 Jan 2015 05:08 |
URI: | http://psasir.upm.edu.my/id/eprint/6582 |
Statistic Details: | View Download Statistic |
Actions (login required)
View Item |