Citation
Ibrahim, Mohd Hafiz and Jaafar, Hawa Z. E.
(2011)
Dualex 4® reading values as indicator of total flavonoid and chlorophyll content of three varieties of Labisia pumila Benth. (kacip fatimah) seedlings under greenhouse condition.
In: 22nd Malaysian Society of Plant Physiology Conference (MSPPC 2011), 21-23 Nov. 2011, Grand Bluewave Hotel, Johor Bahru. (pp. 102-105).
Download File
|
Additional Metadata
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Divisions: | Faculty of Agriculture |
Publisher: | Malaysian Society of Plant Physiology |
Keywords: | Total flavonoid; Chlorophyll content; Dualex 4®; L. pumila plants |
Depositing User: | Nabilah Mustapa |
Date Deposited: | 05 Apr 2017 03:49 |
Last Modified: | 05 Apr 2017 03:49 |
URI: | http://psasir.upm.edu.my/id/eprint/51536 |
Statistic Details: | View Download Statistic |
Actions (login required)
View Item |