Citation
Ding, Phebe
(2012)
Determining harvesting maturity of Frangi papaya using non-destructive method.
In: 23rd Malaysian Society of Plant Physiology Conference (MSPPC 2012), 18-20 Dec. 2012, Bayview Hotel, Langkawi, Kedah. (pp. 62-64).
Download File
|
Additional Metadata
| Item Type: | Conference or Workshop Item (Oral/Paper) |
|---|---|
| Divisions: | Faculty of Agriculture |
| Publisher: | Malaysian Society of Plant Physiology |
| Keywords: | DA meter; Papaya; Fruit maturity; Harvesting |
| Depositing User: | Nabilah Mustapa |
| Date Deposited: | 04 Apr 2017 06:40 |
| Last Modified: | 04 Apr 2017 06:40 |
| URI: | http://psasir.upm.edu.my/id/eprint/51479 |
| Statistic Details: | View Download Statistic |
Actions (login required)
![]() |
View Item |
