Citation
Misran, Azizah and Paliyath, Gopinadhan and Sullivan, J. Alan
(2013)
Effect of hexanal treatment on the main phenolic and volatile compounds in strawberry fruit.
In: 24th Malaysian Society of Plant Physiology Conference (MSPPC 2013), 27-29 Aug. 2013, Prinzpark Resort, Terengganu. (pp. 165-169).
Download File
|
Additional Metadata
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Divisions: | Faculty of Agriculture |
Publisher: | Malaysian Society of Plant Physiology |
Keywords: | Strawberry; Hexanal treatment; Main phenolic; Volatile profile |
Depositing User: | Nabilah Mustapa |
Date Deposited: | 04 Apr 2017 03:49 |
Last Modified: | 04 Apr 2017 03:49 |
URI: | http://psasir.upm.edu.my/id/eprint/51438 |
Statistic Details: | View Download Statistic |
Actions (login required)
View Item |