Citation
Molladavoudi, Saeid and Zainuddin, Hishamuddin and Chan, Kar Tim
(2013)
Pure tripartite entanglement types based on spectra of reduced density matrices.
In: International Conference in Quantum Optics and Quantum Information (icQoQi) 2013, 3–4 Dec. 2013, Bukit Gambang Resort City, Kuantan, Pahang. (pp. 1-4).
Abstract
Given a specific ordered spectra of (shifted) one-qubit reduced density matrices, we discuss that the pure tripartite entanglement for a system consisting of three qubits is determined by only two local unitary invariant polynomials.
Download File
|
Additional Metadata
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Divisions: | Faculty of Science Institute for Mathematical Research |
DOI Number: | https://doi.org/10.1088/1742-6596/553/1/012002 |
Publisher: | IOP Publishing |
Keywords: | Density matrix; Invariant polynomials; Tripartite entanglement |
Depositing User: | Nabilah Mustapa |
Date Deposited: | 17 May 2016 09:17 |
Last Modified: | 17 May 2016 09:17 |
Altmetrics: | http://www.altmetric.com/details.php?domain=psasir.upm.edu.my&doi=10.1088/1742-6596/553/1/012002 |
URI: | http://psasir.upm.edu.my/id/eprint/43059 |
Statistic Details: | View Download Statistic |
Actions (login required)
View Item |