Citation
Ismail, A. and Saed, Katayon and Kusnan, Misri and Omar, H.
(1999)
Accumulation of heavy metals by flat tree-oyster Isognomon alatus, in Sepang rivers, Malaysia.
Research Report.
The Research Unit, Universiti Putra Malaysia, Serdang, Selangor.
Download File
|
Additional Metadata
Item Type: | Monograph (Research Report) |
---|---|
Divisions: | Faculty of Science and Environmental Studies |
Publisher: | The Research Unit, Universiti Putra Malaysia |
Notes: | Supported by IRPA Grand 08-02-04-0019 |
Keywords: | Bioindicator; Heavy metals; Oysters; Pollution |
Depositing User: | Azhar Abdul Rahman |
Date Deposited: | 20 Apr 2016 05:06 |
Last Modified: | 24 Feb 2017 07:48 |
URI: | http://psasir.upm.edu.my/id/eprint/42815 |
Statistic Details: | View Download Statistic |
Actions (login required)
View Item |