Citation
Tan, Soon Guan and Siraj, Siti Shapor and Yusoff, Khatijah
Application of microsatellite markers for stock identification and improvement of the Malaysian river catfish Mystus nemurus.
Research Report.
Research Management Centre, Serdang, Selangor.
Download File
|
Additional Metadata
Item Type: | Monograph (Research Report) |
---|---|
Divisions: | Faculty of Science and Environmental Studies |
Publisher: | Research Management Centre |
Notes: | 1. IRPA Project number: 01-02-04-0074; 2. Year of publication is not stated |
Keywords: | River catfish; DNA; Genetic markers; Characterization |
Depositing User: | Mohd Noor Ismail |
Date Deposited: | 08 Mar 2016 14:20 |
Last Modified: | 01 Mar 2017 04:42 |
URI: | http://psasir.upm.edu.my/id/eprint/42169 |
Statistic Details: | View Download Statistic |
Actions (login required)
View Item |