Citation
Hassan, Anuar and Tran, Ngoc Hai
(1999)
Effects of different diets on the growth and survival rate of river catfish, (Mystus nemurus, larvae).
Research Report.
The Research Unit, Universiti Putra Malaysia, Serdang, Selangor.
Download File
|
Additional Metadata
Item Type: | Monograph (Research Report) |
---|---|
Divisions: | Universiti Putra Malaysia |
Publisher: | The Research Unit, Universiti Putra Malaysia |
Notes: | Supported by IRPA Grant 01-02-04-0163 |
Keywords: | Catfish; Mystus nemurus; Larval culture; Feed effects |
Depositing User: | Azhar Abdul Rahman |
Date Deposited: | 14 Mar 2016 06:35 |
Last Modified: | 28 Feb 2017 05:34 |
URI: | http://psasir.upm.edu.my/id/eprint/42005 |
Statistic Details: | View Download Statistic |
Actions (login required)
View Item |