Citation
Abstract
Objective: To examine whether earthworms of Eisenia fetida, Lumbricus rubellus and Eudrilus eugeniae extracts have elastase, tyrosinase and matrix metalloproteinase-1 (MMP-1) inhibitory activity. Methods: The earthworms extract was screened for elastase, tyrosinase and MMP-1 inhibitory activity and compared with the positive controls. It was also evaluated for whitening and anti-wrinkle capacity. Results: The extract showed significantly (P<0.05) good elastase and tyrosinase inhibition and excellent MMP-1 inhibition compared to N-Isobutyl-N-(4-methoxyphenylsulfonyl)-glycylhydroxamic acid. Conclusions: Earthworms extract showed effective inhibition of tyrosinase, elastase and MMP-1 activities. Therefore, this experiment further rationalizes the traditional use of this worm extracts which may be useful as an anti-wrinkle agent.
Download File
|
Additional Metadata
Item Type: | Article |
---|---|
Divisions: | Faculty of Environmental Studies Faculty of Forestry Halal Products Research Institute Institute of Tropical Forestry and Forest Products |
DOI Number: | https://doi.org/10.12980/APJTB.4.2014C1166 |
Publisher: | Asian Pacific Journal of Tropical Biomedicine Editorial Office |
Keywords: | Earthworms; Ageing; Elastase; Matrix metalloproteinase-1; Anti-wrinkle agent |
Depositing User: | Nabilah Mustapa |
Date Deposited: | 14 Aug 2015 11:34 |
Last Modified: | 24 Aug 2015 03:24 |
Altmetrics: | http://www.altmetric.com/details.php?domain=psasir.upm.edu.my&doi=10.12980/APJTB.4.2014C1166 |
URI: | http://psasir.upm.edu.my/id/eprint/36474 |
Statistic Details: | View Download Statistic |
Actions (login required)
View Item |