Citation
Abdul Rohman, and Che Man, Yaakob
(2011)
Potential use of FTIR-ATR spectroscopic method for determination of virgin coconut oil and extra viragin olive oil internary mixture systems.
Food Analytical Methods, 4 (2).
pp. 155-162.
ISSN 1936-9751; ESSN:1936-976X
Download File
Full text not available from this repository.
Official URL or Download Paper: http://link.springer.com/
|
Additional Metadata
Item Type: | Article |
---|---|
Divisions: | Faculty of Food Science and Technology |
Publisher: | Springer Verlag |
Keywords: | FTIR spectroscopy; Ternary Mixtures; Virgin coconut oil; Extra virgin olive oil; Multivariate calibration. |
Depositing User: | Nur Farahin Ramli |
Date Deposited: | 22 Oct 2013 09:06 |
Last Modified: | 25 Oct 2013 23:59 |
URI: | http://psasir.upm.edu.my/id/eprint/24136 |
Statistic Details: | View Download Statistic |
Actions (login required)
View Item |