Citation
Tan, Siow Hooi and Habibullah, Muzafar Shah and Mohamed, Azali
(2010)
Monetary policy symmetry or asymmetry?: evidence from Indonesia and Malaysia.
Journal of International Economic Review, 3 (2).
pp. 89-124.
ISSN 0975-2072
Download File
Full text not available from this repository.
|
Additional Metadata
| Item Type: | Article |
|---|---|
| Divisions: | Faculty of Economics and Management |
| Publisher: | Serials Publications |
| Keywords: | Monetary policy; Business cycle; Markov-switching; Symmetry |
| Depositing User: | Nabilah Mustapa |
| Date Deposited: | 06 Aug 2015 02:38 |
| Last Modified: | 06 Aug 2015 02:38 |
| URI: | http://psasir.upm.edu.my/id/eprint/22739 |
| Statistic Details: | View Download Statistic |
Actions (login required)
![]() |
View Item |
