Citation
Iba, Jane and Teh, Christopher Boon Sung
(2009)
Estimating accuracy of soil water characteristics using Saxton-Rawls model for several Malaysian soils.
In: 20th Malaysian Society of Plant Physiology Conference (MSPPC 2009), 24-26 July 2009, Avillion Admiral Cove, Port Dickson, Negeri Sembilan. (pp. 186-187).
Download File
|
Additional Metadata
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Divisions: | Faculty of Agriculture |
Publisher: | Malaysian Society of Plant Physiology |
Keywords: | Saxton-Rawls model; Soil water characteristics; Soil water content |
Depositing User: | Samsida Samsudin |
Date Deposited: | 20 May 2013 02:27 |
Last Modified: | 16 May 2017 06:08 |
URI: | http://psasir.upm.edu.my/id/eprint/20071 |
Statistic Details: | View Download Statistic |
Actions (login required)
View Item |