Citation
Azhar, Shah Christirani and Mohd Yusof, Kamil and Juahir, Hafizan
(2009)
Water quality pattern recognition study of Muda River Basin using multivariate analysis.
In: Postgraduate Qolloquium Semester 1 2009/2010, 26-29 Oct. 2009, Faculty of Environmental Studies, Universiti Putra Malaysia. (pp. 294-296).
Download File
|
Additional Metadata
| Item Type: | Conference or Workshop Item (Oral/Paper) |
|---|---|
| Subject: | Water quality management - Kedah - Muda River Basin. |
| Subject: | Water quality - Measurement. |
| Divisions: | Faculty of Environmental Studies |
| Depositing User: | Khairil Ridzuan Khahirullah |
| Date Deposited: | 04 Jan 2012 09:10 |
| Last Modified: | 07 Jan 2015 02:15 |
| URI: | http://psasir.upm.edu.my/id/eprint/18440 |
| Statistic Details: | View Download Statistic |
Actions (login required)
![]() |
View Item |
