Citation
Amir Ahmad, Nurin Amyra
(2025)
Kesan tarif AS 24% bukan ancaman besar kepada makanan negara.
[UPM News]
Abstract
SERDANG, 11 Jun – Kenaikan tarif import oleh Amerika Syarikat (AS) daripada 2% kepada 24% memberi tekanan kepada perdagangan antarabangsa negara, namun impaknya terhadap sektor pertanian secara keseluruhan dan keterjaminan makanan negara masih dianggap minimum.
Download File
Official URL or Download Paper: https://upm.edu.my/berita/kesan_tarif_as_24%2525_b...
|
Additional Metadata
Item Type: | UPM News |
---|---|
Divisions: | Faculty of Agriculture Institute of Tropical Agriculture and Food Security Universiti Putra Malaysia |
Publisher: | Pusat Strategi Dan Perhubungan Korporat, Universiti Putra Malaysia |
Keywords: | US tariffs; Food security; Malaysia; 24% tariff impact; Trade impact; Economic impact; Food prices; National food security; Threat assessment; Low impact assessment; US-Malaysia trade relations |
Depositing User: | Ms. Nur Faseha Mohd Kadim |
Date Deposited: | 15 Jul 2025 07:36 |
Last Modified: | 15 Jul 2025 07:36 |
URI: | http://psasir.upm.edu.my/id/eprint/118529 |
Statistic Details: | View Download Statistic |
Actions (login required)
![]() |
View Item |