Citation
Fowotade, Sulayman Akanbi and Yusof, Nor Azah and Abdullah, Jaafar and Sulaiman, Yusran and Abd Rahman, Siti Fatimah
(2025)
A hybrid nanostructure-based electrochemical sensing strategy for the early diagnosis of basal stem rot.
New Journal of Chemistry (41).
pp. 265-271.
ISSN 1144-0546; eISSN: 1369-9261
Abstract
This study aimed to improve the sensitivity of basal stem rot detection by using secondary metabolites as biomarkers in a biosensing strategy. A disposable and low-cost electrochemical platform was introduced using a screen-printed carbon electrode with a modified novel hybrid nanostructure containing gold nanoparticles, multiwalled carbon nanotubes, and chitosan nanoparticles.
Download File
Official URL or Download Paper: https://pubs.rsc.org/en/content/articlelanding/202...
|
Additional Metadata
| Item Type: | Article |
|---|---|
| Subject: | Catalysis |
| Subject: | Chemistry (all) |
| Divisions: | Faculty of Science Institute of Nanoscience and Nanotechnology |
| DOI Number: | https://doi.org/10.1039/d5nj02984h |
| Publisher: | Royal Society of Chemistry |
| Keywords: | Basal stem rot; Electrochemical sensing; Hybrid nanostructure; Gold nanoparticles; Multiwalled carbon nanotubes; Chitosan nanoparticles; Biomarkers; Secondary metabolites; Early diagnosis; Biosensor |
| Depositing User: | Ms. Zaimah Saiful Yazan |
| Date Deposited: | 02 Mar 2026 00:58 |
| Last Modified: | 02 Mar 2026 00:58 |
| Altmetrics: | http://www.altmetric.com/details.php?domain=psasir.upm.edu.my&doi=10.1039/d5nj02984h |
| URI: | http://psasir.upm.edu.my/id/eprint/115850 |
| Statistic Details: | View Download Statistic |
Actions (login required)
![]() |
View Item |
