Citation
Abstract
A state-wide prospective longitudinal investigation of the genomic surveillance of the omicron B.1.1.529 SARS-CoV-2 variant and its sublineages in Tamil Nadu, India, was conducted between December 2021 and March 2023. The study aimed to elucidate their mutational patterns and their genetic interrelationship in the Indian population. The study identified several unique mutations at different time-points, which likely could attribute to the changing disease characteristics, transmission, and pathogenicity attributes of omicron variants. The study found that the omicron variant is highly competent in its mutating potentials, and that it continues to evolve in the general population, likely escaping from natural as well as vaccine-induced immune responses. Our findings suggest that continuous surveillance of viral variants at the global scenario is warranted to undertake intervention measures against potentially precarious SARS-CoV-2 variants and their evolution.
Download File
Full text not available from this repository.
Official URL or Download Paper: https://www.scopus.com/inward/record.uri?eid=2-s2....
|
Additional Metadata
Item Type: | Article |
---|---|
Divisions: | Faculty of Medicine and Health Science |
DOI Number: | https://doi.org/10.1002/jmv.29456 |
Publisher: | Wiley |
Keywords: | COVID-19; Genomics; Humans; India; Longitudinal Studies; Prospective Studies; SARS-CoV-2; SARS-CoV-2 variants; vitronectin; amino terminal sequence; Article; binding affinity; controlled study; disease severity; gene cluster; immune response; India; longitudinal study; molecular phylogeny; mutational analysis; nonhuman; prediction; prospective study; protein domain; receptor binding domain; SARS-CoV-2 Omicron; virus genome; virus mutation; virus transmission; virus virulence; coronavirus disease 2019; genetics; genomics; human; Severe acute respiratory syndrome coronavirus 2 |
Depositing User: | Ms. Nuraida Ibrahim |
Date Deposited: | 18 Nov 2024 02:10 |
Last Modified: | 18 Nov 2024 02:10 |
Altmetrics: | http://www.altmetric.com/details.php?domain=psasir.upm.edu.my&doi=10.1002/jmv.29456 |
URI: | http://psasir.upm.edu.my/id/eprint/106098 |
Statistic Details: | View Download Statistic |
Actions (login required)
View Item |