Citation
Utusan Malaysia, .
KDNK suku keempat 2023 dijangka capai 4 peratus.
(6 January 2024), (Call Number: 2024/01-041)
Download File
|
Additional Metadata
| Item Type: | Newspaper |
|---|---|
| Keywords: | Economy; Malaysia; Gross Domestic Product (GDP) |
| Depositing User: | Ms. Nur Aina Ahmad Mustafa |
| Date Deposited: | 20 Jun 2024 03:22 |
| Last Modified: | 20 Jun 2024 03:22 |
| URI: | http://psasir.upm.edu.my/id/eprint/105974 |
| Statistic Details: | View Download Statistic |
Actions (login required)
![]() |
View Item |
