Citation
Haron, Mohd Azmi
(2016)
A dynamic integration approach of credit and operational risk measurement and management.
Doctoral thesis, Universiti Putra Malaysia.
Download File
|
Additional Metadata
| Item Type: | Thesis (Doctoral) |
|---|---|
| Subject: | Risk management - Mathematical models |
| Subject: | Credit - Mathematical models |
| Call Number: | GSM 2016 11 |
| Chairman Supervisor: | Professor Mohd Azhar Abdul Karim, PhD |
| Divisions: | Graduate School of Management |
| Depositing User: | Editor |
| Date Deposited: | 31 May 2022 03:03 |
| Last Modified: | 31 May 2022 03:03 |
| URI: | http://psasir.upm.edu.my/id/eprint/92203 |
| Statistic Details: | View Download Statistic |
Actions (login required)
![]() |
View Item |
