Citation
Abstract
This paper presents a theoretical framework for a robust motion planner designed to enable an Unmanned Aerial Vehicle (UAV) to autonomously navigate a hangar environment while avoiding collisions with the aircraft, maintenance equipment, and other potential obstacles. The proposed system, grounded in the potential field method, employs attractive and repulsive forces to guide the UAV toward inspection waypoints and ensures safe separation from obstacles, leveraging conceptual onboard sensing and real-time computation capabilities. This investigation aims to enhance the safety, efficiency, and accuracy of aircraft inspections while minimizing risks to personnel. The planner’s performance is conceptually evaluated through expected metrics, such as obstacle clearance, navigation efficiency, and waypoint precision, as outlined in a theoretical model. This study positions the proposed method as a promising solution for facilitating safe and efficient UAV-based aircraft inspections in confined settings, with a future empirical validation recommended to substantiate its efficacy.
Download File
Full text not available from this repository.
Official URL or Download Paper: https://www.praiseworthyprize.org/jsm/index.php?jo...
|
Additional Metadata
| Item Type: | Article |
|---|---|
| Subject: | Control and Systems Engineering |
| Subject: | Aerospace Engineering |
| Subject: | Engineering (all) |
| Divisions: | Faculty of Biotechnology and Biomolecular Sciences > Environmental Biotechnology Research Group Faculty of Engineering |
| DOI Number: | https://doi.org/10.15866/irease.v18i4.26419 |
| Publisher: | Praise Worthy Prize |
| Keywords: | Collision avoidance; Hangar environment; Motion planning; Potential field method; UAV aircraft inspection |
| Sustainable Development Goals (SDGs): | SDG 9: Industry, Innovation and Infrastructure, SDG 7: Affordable and Clean Energy, SDG 11: Sustainable Cities and Communities |
| Depositing User: | Ms. Nur Faseha Mohd Kadim |
| Date Deposited: | 06 May 2026 05:03 |
| Last Modified: | 06 May 2026 05:03 |
| Altmetrics: | http://www.altmetric.com/details.php?domain=psasir.upm.edu.my&doi=10.15866/irease.v18i4.26419 |
| URI: | http://psasir.upm.edu.my/id/eprint/125190 |
| Statistic Details: | View Download Statistic |
Actions (login required)
![]() |
View Item |
