Citation
Perisamy, Rajeev Shamsuddin and Muda, Ahmad Sobri and Kamis, Mohd Fandi Al-Khafiz and Tharek, Anas and Md Noh, Mohamad Syafeeq Faeez
(2025)
Radial access mechanical thrombectomy: bail-out approach in patients with total abdominal aorta occlusion—a case report.
Journal of Clinical Interventional Radiology ISVIR.
pp. 1-4.
ISSN 2456-4869
Abstract
Radial artery access for mechanical thrombectomy is emerging as a viable alternative to femoral access, particularly in patients with challenging vascular anatomy. This case report describes a successful mechanical thrombectomy via the radial approach in a patient with an acute ischemic stroke. The technical feasibility, procedural outcomes, and potential advantages of this approach are discussed.
Download File
Official URL or Download Paper: http://www.thieme-connect.de/DOI/DOI?10.1055/s-004...
|
Additional Metadata
| Item Type: | Article |
|---|---|
| Subject: | Medicine |
| Subject: | Cardiovascular Diseases |
| Subject: | Neurology |
| Divisions: | Hospital Sultan Abdul Aziz Shah (UPM) |
| DOI Number: | https://doi.org/10.1055/s-0045-1809877 |
| Publisher: | Georg Thieme Verlag |
| Keywords: | Transradial approach; Mechanical thrombectomy; Ischemic stroke; Neurointervention; Radial artery; Case report |
| Sustainable Development Goals (SDGs): | SDG 3: Good Health and Well-being, SDG 9: Industry, Innovation and Infrastructure, SDG 12: Responsible Consumption and Production |
| Depositing User: | Ms. Nur Faseha Mohd Kadim |
| Date Deposited: | 23 Apr 2026 00:46 |
| Last Modified: | 23 Apr 2026 00:46 |
| Altmetrics: | http://www.altmetric.com/details.php?domain=psasir.upm.edu.my&doi=10.1055/s-0045-1809877 |
| URI: | http://psasir.upm.edu.my/id/eprint/124801 |
| Statistic Details: | View Download Statistic |
Actions (login required)
![]() |
View Item |
