Citation
Abstract
This study investigates the morphology, structure and optical properties of methylammonium bismuth bromide, MA3Bi2Br9 (MBB) perovskite single crystals grown via slow evaporation method with different molar ratios of methylammonium bromide to bismuth bromide (3:1, 3:2, 3:3 and 3:4). Comparative analysis of the crystals produced under the different molar ratios revealed distinct differences in crystal morphology. The structural characterization confirmed the perovskite phase formation and exhibited favorable optical properties for saturable absorption. The MBB saturable absorber demonstrated a modulation depth of 9.75% and when employed in an erbium-doped fiber laser, it was able to generate mode-locked pulses with an average duration of 942.8 fs. The generated pulses were stable even when operated at high humidity for long periods. These results showcase the potential of MBB perovskite crystals as effective saturable absorbers for ultrashort pulses generation in fiber lasers and for other potential optoelectronic applications.
Download File
Official URL or Download Paper: https://www.sciencedirect.com/science/article/pii/...
|
Additional Metadata
| Item Type: | Article |
|---|---|
| Subject: | Electronic, Optical and Magnetic Materials |
| Subject: | Atomic and Molecular Physics, and Optics |
| Subject: | Spectroscopy |
| Divisions: | Faculty of Engineering Faculty of Science Institute of Nanoscience and Nanotechnology |
| DOI Number: | https://doi.org/10.1016/j.optmat.2025.117212 |
| Publisher: | Elsevier B.V. |
| Keywords: | Methylammonium bismuth bromide; Perovskite single crystal; Saturable absorber; Mode-locked fiber laser; Erbium-doped fiber laser; Ultrashort pulses; Slow evaporation method; Optical properties; Material morphology; Optoelectronic applications |
| Sustainable Development Goals (SDGs): | SDG 9: Industry, Innovation and Infrastructure, SDG 7: Affordable and Clean Energy, SDG 12: Responsible Consumption and Production |
| Depositing User: | MS. HADIZAH NORDIN |
| Date Deposited: | 18 Jun 2026 06:16 |
| Last Modified: | 18 Jun 2026 06:16 |
| Altmetrics: | http://www.altmetric.com/details.php?domain=psasir.upm.edu.my&doi=10.1016/j.optmat.2025.117212 |
| URI: | http://psasir.upm.edu.my/id/eprint/124342 |
| Statistic Details: | View Download Statistic |
Actions (login required)
![]() |
View Item |
