Citation
Abstract
Solar energy has become a vital source for generating and harvesting electricity. Enhancing the efficiency of solar modules is an essential factor for successful transition to a sustainable and green energy production. Since natural fiber composites (NFCs) possess various outstanding properties, they can be used as an adequate alternative to synthetic fibers and environmentally harmful materials that are used in photovoltaic (PV) applications and module components. Solar modules are believed to undergo a decline in efficiency when exposed to excessive sun radiation, which eventually caused by a gradual escalation in temperature. Therefore, utilizing appropriate NFCs in the rear components and backsheets of solar modules could significantly contribute to the overall efficiency of these modules and enhance their thermal stability.
Download File
Official URL or Download Paper: https://www.degruyterbrill.com/document/doi/10.151...
|
Additional Metadata
| Item Type: | Article |
|---|---|
| Subject: | Chemistry (all) |
| Subject: | Materials Science (all) |
| Divisions: | Faculty of Engineering Institute of Tropical Forestry and Forest Products |
| DOI Number: | https://doi.org/10.1515/psr-2024-0026 |
| Publisher: | Walter de Gruyter |
| Keywords: | Natural fiber; Natural fiber composites; Outstanding properties; Photovoltaics applications; Synthetic fibers; Thermal stability |
| Sustainable Development Goals (SDGs): | SDG 7: Affordable and Clean Energy, SDG 9: Industry, Innovation and Infrastructure, SDG 12: Responsible Consumption and Production |
| Depositing User: | Ms. Nur Faseha Mohd Kadim |
| Date Deposited: | 04 Jun 2026 04:00 |
| Last Modified: | 04 Jun 2026 04:00 |
| Altmetrics: | http://www.altmetric.com/details.php?domain=psasir.upm.edu.my&doi=10.1515/psr-2024-0026 |
| URI: | http://psasir.upm.edu.my/id/eprint/123741 |
| Statistic Details: | View Download Statistic |
Actions (login required)
![]() |
View Item |
