Citation
Abstract
While service design methods have become increasingly diverse, existing method systems remain fragmented, lacking structural clarity and effective guidance for selection and integration. This study used the systematic literature review (SLR) approach to screen and analyse 102 articles on service design methods. The complexity of these methods offers insights for constructing their inductive framework. In response, we propose the MO Mapping Framework, which organizes service design methods by their Modular hierarchy and design Objectives. A case study in elderly care illustrates how the framework enables structured induction, comparison, and integration of methods by mapping them to both system levels and process stages. It enhances theoretical coherence by providing a unified view of method diversity and supports practical application through visualization, traceability, and adaptability. In general, the MO Mapping Framework supports the management of complexity and the development of more systematic and scalable service design method ecosystem.
Download File
Full text not available from this repository.
Official URL or Download Paper: https://www.tandfonline.com/doi/full/10.1080/14606...
|
Additional Metadata
| Item Type: | Article |
|---|---|
| Subject: | Arts and Humanities (miscellaneous) |
| Subject: | Computer Graphics and Computer-Aided Design |
| Divisions: | Faculty of Computer Science and Information Technology Faculty of Design and Architecture |
| DOI Number: | https://doi.org/10.1080/14606925.2025.2567940 |
| Publisher: | Taylor and Francis |
| Keywords: | Inductive framework; Modules; Objects; Service design methods; Systematic literature review |
| Sustainable Development Goals (SDGs): | SDG 9: Industry, Innovation and Infrastructure, SDG 17: Partnerships for the Goals, SDG 16: Peace, Justice and Strong Institutions |
| Depositing User: | Ms. Nur Faseha Mohd Kadim |
| Date Deposited: | 08 Jul 2026 07:46 |
| Last Modified: | 08 Jul 2026 07:46 |
| Altmetrics: | http://www.altmetric.com/details.php?domain=psasir.upm.edu.my&doi=10.1080/14606925.2025.2567940 |
| URI: | http://psasir.upm.edu.my/id/eprint/123012 |
| Statistic Details: | View Download Statistic |
Actions (login required)
![]() |
View Item |
