Shaari, Mohd Rosly (2002) Effects of Hydrogen Cyanide in Cassava (Manihot Esculenta Crantz) Forage on Rumen Metabolism and Body Tissues of Sheep and Goats. Masters thesis, Universiti Putra Malaysia.
| PDF 830Kb |
| Item Type: | Thesis (Masters) |
|---|---|
| Subject: | Hydrocyanic acid - Cassava as feed - Sheep - Case studies |
| Subject: | Hydrocyanic acid - Cassava as feed - Goats - Case studies |
| Chairman Supervisor: | Associate Professor Dr. Liang Juan Boo, PhD |
| Call Number: | FP 2002 20 |
| Faculty or Institute: | Faculty of Agriculture |
| ID Code: | 10602 |
| Deposited By: | Mohd Nezeri Mohamad |
| Deposited On: | 05 May 2011 14:45 |
| Last Modified: | 05 May 2011 14:47 |
Repository Staff Only: item control page